summaryrefslogtreecommitdiff
path: root/mnv/runtime/mnvlogo.svg
blob: 94032c3c8959bc726e75be249fcc92bfaf41dd6c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="295" height="295" viewBox="0 0 295 295">
<defs>
<clipPath id="clip-0">
<path clip-rule="nonzero" d="M 5.511719 5.800781 L 189 5.800781 L 189 205 L 5.511719 205 Z M 5.511719 5.800781 "/>
</clipPath>
<clipPath id="clip-1">
<path clip-rule="nonzero" d="M 5.511719 5.800781 L 189 5.800781 L 189 206 L 5.511719 206 Z M 5.511719 5.800781 "/>
</clipPath>
</defs>
<path fill-rule="nonzero" fill="rgb(1.960784%, 1.960784%, 1.960784%)" fill-opacity="1" d="M 238.535156 5.761719 L 288.042969 5.761719 L 288.042969 288.097656 L 238.535156 288.097656 Z M 238.535156 5.761719 "/>
<path fill-rule="nonzero" fill="rgb(1.960784%, 1.960784%, 1.960784%)" fill-opacity="1" d="M 288.097656 238.535156 L 288.097656 288.042969 L 5.761719 288.042969 L 5.761719 238.535156 Z M 288.097656 238.535156 "/>
<path fill-rule="nonzero" fill="rgb(1.960784%, 1.960784%, 1.960784%)" fill-opacity="1" d="M 5.472656 5.761719 L 54.980469 5.761719 L 54.980469 288.117188 L 5.472656 288.117188 Z M 5.472656 5.761719 "/>
<path fill-rule="nonzero" fill="rgb(1.960784%, 1.960784%, 1.960784%)" fill-opacity="1" d="M 287.8125 5.761719 L 287.8125 55.269531 L 5.472656 55.269531 L 5.472656 5.761719 Z M 287.8125 5.761719 "/>
<path fill-rule="evenodd" fill="rgb(100%, 100%, 100%)" fill-opacity="1" stroke-width="0.265" stroke-linecap="butt" stroke-linejoin="miter" stroke="rgb(100%, 100%, 100%)" stroke-opacity="1" stroke-miterlimit="4" d="M 647.633898 647.633898 L 999.633898 647.633898 L 999.633898 999.633898 L 647.633898 999.633898 Z M 647.633898 647.633898 " transform="matrix(0.288086, 0, 0, 0.288086, 0, 0)"/>
<path fill-rule="evenodd" fill="rgb(100%, 0%, 23.529412%)" fill-opacity="1" stroke-width="0.265" stroke-linecap="butt" stroke-linejoin="miter" stroke="rgb(100%, 100%, 100%)" stroke-opacity="1" stroke-miterlimit="4" d="M 658.128814 658.128814 L 1000.135593 658.128814 L 1000.135593 1000.135593 L 658.128814 1000.135593 Z M 658.128814 658.128814 " transform="matrix(0.288086, 0, 0, 0.288086, 0, 0)"/>
<g clip-path="url(#clip-0)">
<path fill-rule="evenodd" fill="rgb(3.529412%, 56.078431%, 0%)" fill-opacity="1" d="M -76.453125 178.234375 L 161.578125 -59.800781 L 188.230469 -33.152344 L -49.804688 204.882812 Z M -76.453125 178.234375 "/>
</g>
<g clip-path="url(#clip-1)">
<path fill="none" stroke-width="0.330555" stroke-linecap="butt" stroke-linejoin="miter" stroke="rgb(100%, 100%, 100%)" stroke-opacity="1" stroke-miterlimit="4" d="M -625.130334 249.822024 L 543.374408 249.812436 L 543.383996 380.639176 L -625.130334 380.639176 Z M -625.130334 249.822024 " transform="matrix(0.203708, -0.203708, 0.203708, 0.203708, 0, 0)"/>
</g>
</svg>