summaryrefslogtreecommitdiff
path: root/mnv/runtime/mnvlogo.pdf
blob: 942442713861e48d47a4ca1d563c6f5b69ff26c4 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 35 0a 25 b5 ed ae fb 0a 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 %PDF-1.5.%.....4.0.obj.<<./Lengt
0020 68 20 35 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a h.5.0.R..../Filter./FlateDecode.
0040 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 7d 50 cb 4a 04 31 10 bc f7 57 d4 59 b0 b7 1f c9 f4 e4 2a 0b >>.stream.x.}P.J.1...W.Y......*.
0060 82 e0 61 bd 78 10 0f b2 ae 03 c2 2a 33 7b d0 cf 97 cc 4e 40 99 45 1a 52 4d aa aa 93 6a 85 40 70 ..a.x......*3{....N@.E.RM...j.@p
0080 ad 10 98 29 5b c6 fe 48 23 09 8b 96 4e a2 c7 a5 6e 1a b0 79 11 0c 27 d2 e8 b9 88 21 b1 1b 3c 58 ...)[..H#...N...n..y..'....!..<X
00a0 ad c0 54 39 72 c2 74 c0 1b cd 44 53 35 66 11 2e 02 95 bc f6 c7 8a fd 6d 76 3f d3 8a 5a d3 30 83 ..T9r.t...DS5f.........mv?..Z.0.
00c0 e2 e1 b6 7e 32 87 e5 50 7c 91 e0 8e 04 ef f4 f4 5c af f1 4a 09 f7 18 51 b3 ca 72 ee 8f a4 5e b8 ...~2..P|.......\..J...Q..r...^.
00e0 38 16 88 8e 25 e7 06 d3 01 37 57 d8 d1 2c 66 f3 6c 25 fd 79 6e 3d 2d 19 6b 29 68 18 ce 7d c9 0d 8...%....7W..,f.l%.yn=-.k)h..}..
0100 da bc 1d c6 1a cd bd 46 cb 06 f5 e0 4e 03 9a 0a 7b e9 ab ee 11 1f 34 d2 79 cd d8 7c 07 b6 9f f4 .......F....N...{.....4.y..|....
0120 8f 31 0b 6b ba 64 ec 17 23 fd 00 ce 0b 64 73 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a .1.k.d..#....ds.endstream.endobj
0140 0a 35 20 30 20 6f 62 6a 0a 20 20 20 32 32 39 0a 65 6e 64 6f 62 6a 0a 33 20 30 20 6f 62 6a 0a 3c .5.0.obj....229.endobj.3.0.obj.<
0160 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 <..../ExtGState.<<......./a0.<<.
0180 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a 20 20 20 2f 58 4f 62 6a 65 63 74 /CA.1./ca.1.>>....>>..../XObject
01a0 20 3c 3c 20 2f 78 37 20 37 20 30 20 52 20 2f 78 38 20 38 20 30 20 52 20 3e 3e 0a 3e 3e 0a 65 6e .<<./x7.7.0.R./x8.8.0.R.>>.>>.en
01c0 64 6f 62 6a 0a 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 31 31 20 30 20 52 0a 20 dobj.7.0.obj.<<./Length.11.0.R..
01e0 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 54 79 70 65 20 ../Filter./FlateDecode..../Type.
0200 2f 58 4f 62 6a 65 63 74 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 /XObject..../Subtype./Form..../B
0220 42 6f 78 20 5b 20 30 20 30 20 32 32 32 20 32 32 32 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 Box.[.0.0.222.222.]..../Resource
0240 73 20 31 30 20 30 20 52 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 65 cc bb 0d 02 31 14 04 c0 dc 55 s.10.0.R.>>.stream.x.e....1....U
0260 6c 8c e4 bd f7 b7 29 83 12 48 30 81 09 e0 fa 97 90 48 89 47 9a 77 3b d6 29 58 67 13 8a a7 5d 43 l.....)..H0......H.G.w;.)Xg...]C
0280 21 cc 92 31 03 82 cf c2 71 ff 71 cf 41 0f a8 3b 6b 14 5e 50 53 ea 0c f4 08 ce 34 6c 68 28 75 18 !..1....q.q.A..;k.^PS.....4lh(u.
02a0 ba 05 67 39 36 ba 0f 7a 26 34 9d 55 d8 78 fe 3f 8f 4b bb b5 2f ae 5e 1c 0f 0a 65 6e 64 73 74 72 ..g96..z&4.U.x.?.K../.^...endstr
02c0 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 31 20 30 20 6f 62 6a 0a 20 20 20 31 30 32 0a 65 6e 64 6f 62 eam.endobj.11.0.obj....102.endob
02e0 6a 0a 31 30 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 j.10.0.obj.<<..../ExtGState.<<..
0300 20 20 20 20 20 2f 67 73 30 20 3c 3c 20 2f 42 4d 20 2f 4e 6f 72 6d 61 6c 20 2f 53 4d 61 73 6b 20 ...../gs0.<<./BM./Normal./SMask.
0320 2f 4e 6f 6e 65 20 2f 43 41 20 31 2e 30 20 2f 63 61 20 31 2e 30 20 3e 3e 0a 20 20 20 20 20 20 2f /None./CA.1.0./ca.1.0.>>......./
0340 61 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a 3e 3e 0a 65 6e a0.<<./CA.1./ca.1.>>....>>.>>.en
0360 64 6f 62 6a 0a 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 31 33 20 30 20 52 0a 20 dobj.8.0.obj.<<./Length.13.0.R..
0380 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 54 79 70 65 20 ../Filter./FlateDecode..../Type.
03a0 2f 58 4f 62 6a 65 63 74 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 20 20 20 2f 42 /XObject..../Subtype./Form..../B
03c0 42 6f 78 20 5b 20 30 20 30 20 32 32 32 20 32 32 32 20 5d 0a 20 20 20 2f 52 65 73 6f 75 72 63 65 Box.[.0.0.222.222.]..../Resource
03e0 73 20 31 32 20 30 20 52 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 65 cc 31 0a c2 50 14 44 d1 fe ad s.12.0.R.>>.stream.x.e.1..P.D...
0400 e2 6e 20 3f f3 4c 5e f8 ae 40 10 2c a2 a5 58 88 42 44 92 22 a4 c8 f6 c5 18 b1 90 a9 4e 71 67 b4 .n.?.L^..@.,..X.BD."........Nqg.
0420 b2 9b 44 37 99 f3 de 71 47 79 5d ac a4 50 68 13 cc 26 f6 26 9e 76 be a0 24 ee 56 73 60 c4 29 3e ..D7...qGy]..Ph..&.&.v..$.Vs`.)>
0440 95 10 b7 c1 8a 6d a4 50 a6 ca c9 9b cc 40 ae 92 7c 75 43 ff 75 e4 e4 51 d3 b3 04 fe f3 e3 ff e2 .....m.P.....@..|uC.u..Q........
0460 44 6b ad bd 00 73 71 22 2a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 33 20 30 20 Dk...sq"*.endstream.endobj.13.0.
0480 6f 62 6a 0a 20 20 20 31 31 38 0a 65 6e 64 6f 62 6a 0a 31 32 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 obj....118.endobj.12.0.obj.<<...
04a0 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 20 20 20 20 2f 67 73 30 20 3c 3c 20 2f 42 4d ./ExtGState.<<......./gs0.<<./BM
04c0 20 2f 4e 6f 72 6d 61 6c 20 2f 53 4d 61 73 6b 20 2f 4e 6f 6e 65 20 2f 43 41 20 31 2e 30 20 2f 63 ./Normal./SMask./None./CA.1.0./c
04e0 61 20 31 2e 30 20 3e 3e 0a 20 20 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 a.1.0.>>......./a0.<<./CA.1./ca.
0500 31 20 3e 3e 0a 20 20 20 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 39 20 30 20 6f 62 6a 0a 3c 3c 20 1.>>....>>.>>.endobj.9.0.obj.<<.
0520 2f 54 79 70 65 20 2f 4f 62 6a 53 74 6d 0a 20 20 20 2f 4c 65 6e 67 74 68 20 31 34 20 30 20 52 0a /Type./ObjStm..../Length.14.0.R.
0540 20 20 20 2f 4e 20 31 0a 20 20 20 2f 46 69 72 73 74 20 34 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f .../N.1..../First.4..../Filter./
0560 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 33 53 30 e0 8a e6 8a e5 FlateDecode.>>.stream.x.3S0.....
0580 02 00 06 38 01 5d 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 34 20 30 20 6f 62 6a ...8.].endstream.endobj.14.0.obj
05a0 0a 20 20 20 31 36 0a 65 6e 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 ....16.endobj.15.0.obj.<<./Type.
05c0 2f 4f 62 6a 53 74 6d 0a 20 20 20 2f 4c 65 6e 67 74 68 20 31 38 20 30 20 52 0a 20 20 20 2f 4e 20 /ObjStm..../Length.18.0.R..../N.
05e0 34 0a 20 20 20 2f 46 69 72 73 74 20 32 33 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 4..../First.23..../Filter./Flate
0600 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 55 8f 4d 6b c2 40 14 45 f7 f3 2b ee a6 Decode.>>.stream.x.U.Mk.@.E..+..
0620 34 52 c8 7c 24 b1 22 21 0b 15 44 4a 41 d4 9d 76 31 8c 8f 38 b4 64 c2 cc a4 b4 ff be 24 1a db ae 4R.|$."!..DJA..v1..8.d......$...
0640 86 7b 86 fb de 3b 12 82 c9 29 0a c1 14 94 28 98 7c 46 9e e5 ac 2c c1 0f df 2d 81 6f 75 4d 81 01 .{...;...)....(.|F...,...-.ouM..
0660 e0 2f f6 1c 70 84 82 c0 0e 6f 03 5a ba ae 89 90 ac aa 86 c6 d6 bb 73 67 c8 23 31 da 7a 07 99 ca ./..p....o.Z..........sg.#1.z...
0680 59 9a 23 b9 c4 d8 86 39 e7 03 ad bd 6e 2f d6 84 d4 f9 7a 32 b9 8e f1 a4 a3 f3 48 36 cd 7b 30 ba Y.#....9....n/....z2......H6.{0.
06a0 25 c8 34 4f 33 9c ee 4d 7b fb e8 4b a7 bf 2d eb 9a 95 8e 84 64 35 57 42 4d 45 2e 72 39 15 45 36 %.4O3..M{..K..-.....d5WBME.r9.E6
06c0 7b 12 d9 a3 10 93 f1 b4 5f 19 3c 40 0e fd ad f6 d4 5f df fb 0c e0 95 ce 56 2f dc 17 8e 10 10 50 {......._.<@....._......V/.....P
06e0 4a a6 aa 18 9f 51 b8 89 d4 c4 80 fc de 5a 7b d7 b5 28 cb 3e f4 f9 ba 69 a0 23 da 83 1f bc 6e 42 J....Q.......Z{..(.>...i.#....nB
0700 db 6f 34 df 23 de 20 fa 8e c6 b4 dc 83 af e8 d3 1a da ad 17 3d ac aa 61 fe 8e 82 eb bc a1 80 ec .o4.#...............=..a........
0720 be 73 1f 7d 67 e2 55 20 40 fc 97 5c ea a8 3f 5c 7d 73 ac 29 dc 14 ab 8a fd 00 cf 2d 80 c9 0a 65 .s.}g.U.@..\..?\}s.).......-...e
0740 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 38 20 30 20 6f 62 6a 0a 20 20 20 33 30 31 0a ndstream.endobj.18.0.obj....301.
0760 65 6e 64 6f 62 6a 0a 31 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 58 52 65 66 0a 20 endobj.19.0.obj.<<./Type./XRef..
0780 20 20 2f 4c 65 6e 67 74 68 20 38 32 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 ../Length.82..../Filter./FlateDe
07a0 63 6f 64 65 0a 20 20 20 2f 53 69 7a 65 20 32 30 0a 20 20 20 2f 57 20 5b 31 20 32 20 32 5d 0a 20 code..../Size.20..../W.[1.2.2]..
07c0 20 20 2f 52 6f 6f 74 20 31 37 20 30 20 52 0a 20 20 20 2f 49 6e 66 6f 20 31 36 20 30 20 52 0a 3e ../Root.17.0.R..../Info.16.0.R.>
07e0 3e 0a 73 74 72 65 61 6d 0a 78 9c 25 cc b1 0d 80 30 10 43 d1 ef 0b 28 a2 a2 62 20 36 a0 63 02 c4 >.stream.x.%....0.C...(..b.6.c..
0800 10 d9 82 2a 53 64 0b 2a b6 60 91 20 8b e6 c9 67 4b 07 f4 1e cc 60 42 da 41 3e a5 d5 dd e4 74 83 ...*Sd.*.`.....gK....`B.A>....t.
0820 d2 01 1a 17 50 bc e6 01 0d 97 29 1e aa 69 ff 17 99 a4 bc 81 f2 09 1f f0 13 09 2e 0a 65 6e 64 73 ....P.....)..i..............ends
0840 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 73 74 61 72 74 78 72 65 66 0a 31 38 39 35 0a 25 25 45 4f tream.endobj.startxref.1895.%%EO
0860 46 0a F.